Ingingo | Ironderero | Igice | Amakuru |
1 | uburemere bukomeye | g / cm3 | 3.2 ~ 3.3 |
2 | ikigereranyo cyo kwaguka (20-1000 ℃) | 10-6 / k | 6.6 ~ 8 |
3 | Amashanyarazi | W / (mk) | 2.6 ~ 3.8 |
4 | Ubushyuhe bwihariye | KJ / Kg.k. | 1.2 ~ 1.4 |
5 | gucika intege munsi yumutwaro | ℃ (0.2Mpa) | 1660 |
6 | ubushyuhe bwumuriro | ℃ / inshuro 3 | 427 |
7 | Korohereza ubuhehere | ℃ | 1730 |
8 | Ubushyuhe ntarengwa bwo gukora | ℃ | 1650 |
9 | Kurwanya aside | % | 99.54 |
10 | kwihuta kuri alkali | % | 98.05 |
11 | kwinjiza amazi | % | 5 ~ 10 |
Ibigize imiti | |
Ibigize | Amakuru (%) |
SiO2 | 6 ~ 8 |
A12O3 | > 90 |
Abandi | <4 |